| Management number | 220890689 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 220890689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the trail running with the New Balance DynaSoft Nitrel V5. These women's running shoes are built to withstand daily wear with durable features like engineered mesh upper material, plush DynaSoft midsole cushioning and an AT Tread outsole that delivers incredible traction.

| UPC | 196307556675 |
|---|---|
| Brand | New Balance |
| Color | Black/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Nitrel V5 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Modern Performance |
| Item Weight | 250 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTNTRLK5 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | no-sew |
| Cushioning Level | maximum |
| Special Features | Breathability,Cushioning |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MTNTRLK5 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196307556675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form