| Management number | 225149970 | Release Date | 2026/05/09 | List Price | US$51.98 | Model Number | 225149970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock summers on the water. This performance hike shoe offers fast-drying breathability, protection and traction when you need it most.
| UPC | 195021774907 |
|---|---|
| ASIN | B0FCYNZ6DM |
| Brand | Merrell |
| Color | Caramel |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Model Name | Maipo Explorer Aerosport |
| Style Name | Watershoes |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00003456 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Special Features | cushioning |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | J00003456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form