| Management number | 209080769 | Release Date | 2026/03/29 | List Price | US$475.91 | Model Number | 209080769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel core i7-8550U - (1.80GHz, 8MB), 16GB RAM, 512GB SSD- Intel UHD 620, 12.5 Inch FHD, Win 10 Pro 64, 1x 1 USB 3.0
| UPC | 618028913402 |
|---|---|
| Brand | lenovo |
| Color | Black |
| RAM Type | DDR SDRAM |
| Model Name | Lenovo Thinkpad |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 2.8 Pounds |
| Screen Size | 12.5 Inches |
| Manufacturer | Lenovo |
| Model Number | X280 |
| BuiltIn Media | AC adapter, Documentation |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | 8550U |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Bluetooth support | No |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | USB devices (e.g., mice, keyboards, storage devices) |
| Display Technology | LED |
| Memory Clock Speed | 2400 MHz |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 |
| Battery Average Life Standby | 15 Hours |
| LithiumBattery Energy Content | 10 Watt Hours |
| Other Special Features of the Product | HD Graphics, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form