| Management number | 216626712 | Release Date | 2026/04/19 | List Price | US$116.00 | Model Number | 216626712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841235125539 |
|---|---|
| Size | Unisex Adult |
| Color | Black Frame With Black Logo - Ansi Z87.1 Milspec Ballistic Smoke |
| Style | Classic |
| Fit Type | Customizable |
| Industry | Military and Law Enforcement |
| Material | Aluminum (Frame), Polycarbonate (Lens) |
| Brand Name | Gatorz |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | multicolor |
| Model Name | Blastshield |
| Sport Type | Tactical and Military |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Kilograms |
| Part Number | gz-10-401 |
| Closure Type | Adjustable |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Gatorz |
| Style Number | GZ-10-401 |
| Lens Material | Polycarbonate |
| Frame Material | Metal |
| Number of Items | 1 |
| Special Features | Detachable, Helmet Compatible, Lightweight, Slim Arm, UV Protection |
| Polarization Type | Non-Polarized |
| Included Components | Carrying Case |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00841235125539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form