| Management number | 222877535 | Release Date | 2026/05/09 | List Price | US$138.25 | Model Number | 222877535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sustainable and environmentally friendly production: The main material is recycled and bluesign certified. This means that the fabrics used in the manufacturing process are produced sustainably. Quick and easy access to your luggage, thanks to the new zip opening at the back: Snowshoes can remain tied down when packing and unpacking. At the same time, the back system always stays dry thanks to access via the back opening. Well equipped thanks to the new snowshoe fixation at the front. With two compression straps, the snowshoes can be easily attached to the front of the backpack and are ready for use at any time. Safe on the move and well equipped with the separate and reinforced safety compartment that keeps safety equipment such as shovel and probe ready at all times, thanks to the large opening at the front.
| ASIN | B0BP7HWZ8R |
|---|---|
| Size | 32 litres |
| Color | Khaki-ink |
| Theme | Snow sports |
| Pattern | Solid |
| Brand Name | Deuter |
| Item Shape | Rectangular |
| Model Name | Rise 34+ |
| Shell Type | Soft Shell |
| Sport Type | Backcountry Skiing, Snow Skiing |
| Strap Type | Backstraps |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide |
| Item Weight | 1380 Grams |
| School Type | High School |
| Manufacturer | deuter |
| Style Number | 3301122 |
| Material Type | Nylon |
| Product Style | Minimalistic |
| Item Type Name | Snowshoes Backpack |
| Outer Material | Nylon |
| Storage Volume | 34 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 3301122 |
| Item Dimensions D x W x H | 8.66"D x 11.81"W x 25.98"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | Hydration Bladder Holder, Waist Belt, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form